Fail-Safe Multiple Disc
Spring Set Electric Brakes (FEA)
Fail-Safe electric brakes / electric motor brakes are a reliable, spring applied, positive acting brake that quickly starts a wide range of equipment.
Designed and manufacturing with extreme precision, these electric brakes (and electric motor brakes) have been thoroughly tested to deliver proven, dependable performance in many diverse applications - from heavy-duty machine tools to fragile assembly and packaging equipment.
Electrically operated, the brake's coil is sealed within a stationary housing which is supported on ball bearings.
A powerful electromagnetic force disengages the disc pack unit to provide a low-drag neutral. Internal compressive forces are contained within the brake and are not transmitted through the bearings. The radial magnetic flux path provides maximum torque throughout the life
of the unit.
A significant portion of Carlyle Johnson Machine Co's production is devoted to the design and manufacture of special electric / electric motor brakes and integrated systems designed to specific user requirements. If you need specialized engineering solutions we have the experience and skills to meet your transmission challenge.
Specifications / Dimensions
Model | Dyn. Torque (lb. ft.) | St. Torque (lb. ft.) | A | B | C | Min. Axial Position D |
Bores | Keyway | Watts |
---|---|---|---|---|---|---|---|---|---|
FEA-0375 | 6 | 12 | 3.79688 | 2.56250 | 4.06250 | .37500 | 3/4 or 7/8 | 3/16 x 3/32 | 40 |
FEA-0425 | 12 | 4.35938 | 2.75000 | 4.62500 | .31250 | 1 or 1 1/8 | 3/16 or 3/32 | 40 | |
FEA-0475 | 25 | 50 | 4.28213 | 3.06250 | 5.18750 | .43750 | 1 1/4 or 1 3/8 | 1/4 or 1/8 | 50 |
FEA-0625 | 50 | 100 | 6.35938 | 3.62500 | 6.75000 | .50000 | 1 3/4 or 1 7/8 | 3/8 or 3/16 | 50 |
FEA-0800 | 120 | 240 | 8.09375 | 4.06250 | 8.50000 | .50000 | 2 or 2 1/4 | 7/16 x 7/32 | 80 |
Internal Flange | |||||||||
---|---|---|---|---|---|---|---|---|---|
Drive Cup # | A | B (b.c.) | Screw Size | Holes | C | D | E | F | Slots |
EMA-0375-106-30 | 4.250 - 4.248 | 3.067 - 3.057 | 1/4 | 3 | 2.017 - 2.015 | 4.188 | 1.188 | .188 | 8 |
EMA-0425-106-30 | 4.750 - 4.748 | 3.630 - 3.620 | 1/4 | 3 | 2.517 - 2.515 | 4.688 | 1.250 | .188 | 8 |
EMA-0475-106-30 | 5.250 - 5.248 | 3.942 - 3.932 | 5/16 | 3 | 2.517 - 2.515 | 5.188 | 1.375 | .250 | 8 |
EMA-0625-106-30 | 6.812 - 6.810 | 5.317 - 5.307 | 3/8 | 4 | 3.767 - 3.765 | 6.750 | 1.656 | .313 | 8 |
EMA-0800-106-30 | 8.562 - 8.560 | 6.255 - 6.245 | 1/2 | 4 | 4.517 - 4.515 | 8.500 | 1.703 | .313 | 12 |
EMA-0950-106-30 | 10.062 - 10.060 | 8.067 - 8.057 | 1/2 | 4 | 5.517 - 5.515 | 10.00 | 1.781 | .313 | 12 |
EMA-1150-106-30 | 11.812 - 11.809 | 9.817 - 9.807 | 1/2 | 6 | 8.017 - 8.015 | 11.75 | 2 | .313 | 12 |
External Flange | |||||||||
---|---|---|---|---|---|---|---|---|---|
Drive Cup # | A | B (b.c.) | Screw Size | Holes | C | D | E | F | Slots |
EMA-0375-106-20 | 5.625 - 5.623 | 4.880 - 4.870 | 1/4 | 3 | 3.814 - 3.812 | 4.188 | 1.188 | .250 | 8 |
EMA-0425-106-20 | 6.125 - 6.123 | 5.380 - 5.370 | 1/4 | 4 | 4.314 - 4.312 | 4.688 | 1.250 | .250 | 8 |
EMA-0475-106-20 | 6.875 - 6.873 | 6.005 - 5.995 | 5/16 | 4 | 4.814 - 4.812 | 5.188 | 1.375 | .250 | 8 |
EMA-0625-106-20 | 8.500 - 8.498 | 7.692 - 7.982 | 3/8 | 4 | 6.377 - 6.375 | 6.750 | 1.656 | .313 | 8 |
EMA-0800-106-20 | 10.625 - 10.623 | 9.630 - 9.620 | 1/2 | 4 | 8.095 - 8.093 | 8.500 | 1.781 | .313 | 12 |
EMA-0950-106-20 | 12.250 - 12.248 | 11.130 - 11.120 | 1/2 | 4 | 9.533 - 9.531 | 10.00 | 1.781 | .313 | 12 |
EMA-1150-106-20 | 14.248 - 14.247 | 13.005 - 12.995 | 1/2 | 6 | 11.253 - 11.250 | 11.75 | 2 | .375 | 12 |
In addition to our standard Multiple Disc Electric Brakes (EMA), our engineering department can custom design and manufacture a new component to meet your specific requirements. If you have further questions or would like to discuss your specific needs, please contact us.
Images & Drawings
Features of FEA Spring Set Electric Brakes / Electric Motor Brakes
Carlyle Johnson's multiple disc spring set electric brakes are proven to provide long service life, and can be rebuilt without requiring any special tools. There are no slip rings, no brushes and no troublesome wiring issues that make repair difficult.
CJM's multiple disc spring set brakes also feature an adjustable end plate design. With few moving parts and a stationary housing, these remote-controlled brakes are effective in helping to protect personnel from accidents and machines from damage.
Advantages
- Highly repetitive, spring-set brake
- Unique end-plate design allows easy wear adjustment
- Stationary field eliminates need for brushes and rings
- Stationary cylinder assembly
- Highest torque in the smallest space within the industry
- Completely assembled, ready to install
- No levers, cams or highly stressed parts
Operation
- Torque range 12 lb. ft. - 600 lb. ft.
- Positive engagement / disengagement possible at any speed
- Exclusive long-life floating discs pack for low hear, low neutral drag and consistent release
- Runs in both rotation directions, wet or dry
- Spring applied, electrically released
Customization
- Adjustable end-plate design
- Custom disc pack design, special coils
- Modified magnetic circuits
- Variety of electronic controls available to provide slower or faster actuation and release as well as controlled acceleration and deceleration
- Custom designs and alterations available
Downloads
Upload a CAD for a custom electric brake design.
Further downloads including certificates, instruction manuals and product images are available to you in our Download Center:
Downloads