Clutch and Brake Disc Pac Modules (MDP)
Carlyle Johnson's Disc Pacs can be used with air, hydraulic, electric or manually-operated brakes and clutches.
Designed for flexibility in their application, MDP units allow you to build a customized component to your exact actuation and power transmission requirements. Most often MDP units are used as multiple disc clutches or brakes, an overload release clutches or a torque-limiting devices.
These compact, self-contained units key to the shaft, and are produced with Carlyle Johnson's patented Separator Springs, which provide maximal performance.
The separator springs prevent drag abrasion and frequent heating, and "free-floating" discs provide a positive neutral (1% of rated torque) - with minimal torque transmitted and no racheting.
Our experienced engineers can modify our standard clutch and brake Disc Pac Modules to meet your specifications, or we can custom-design and develop a new product to meet your specific needs.
Specifications / Dimensions
Model | Dyn. Torque (lb. ft.) | St. Torque (lb. ft.) | Max. Axial Force (lbs.) | Min. Disc Travel (New) | Min. Disc Travel (Worn) | Body Bores (+.001) I | Body Bores (-.001) I |
---|---|---|---|---|---|---|---|
MDP 21 | 13 | 26 | 225 | .084 | .220 | 3/4 | 7/8 |
MDP 22 | 27 | 54 | 470 | .088 | .239 | 1 | 1 1/8 |
MDP 23 | 53 | 106 | 550 | .091 | .243 | 1 1/4 | 1 3/8 |
MDP 24 | 92 | 184 | 800 | .091 | .243 | 1 1/2 | 1 5/8 |
MDP 25 | 158 | 316 | 1,150 | .091 | .273 | 1 3/4 | 1 7/8 |
MDP 26 | 263 | 526 | 1,650 | .104 | .259 | 2 | 2 1/4 |
MDP 27 | 525 | 1,050 | 2,260 | .096 | .522 | 2 1/2 | 2 3/4 |
MDP 28 | 788 | 1,576 | 2,350 | .126 | .456 | 2 3/4 | 3 |
Model | Keyway | Driving Lugs GM |
Lug Width GM |
Length (±.003) B | D | L | Q | SM | O.D. VM |
H.P.* |
---|---|---|---|---|---|---|---|---|---|---|
MDP 21 | 3/16 x 3/32 | 3 | .615 | .950 | 1 5/16 | 1/16 | 1/64 | 1-63/64 | 2-3/16 | 1/4 |
MDP 22 | 3/16 x 3/32 | 3 | .740 | 1.072 | 1 5/8 | 1/16 | 1/64 | 2-31/64 | 2-3/4 | 1/2 |
MDP 23 | 1/4 x 1/8 | 3 | .990 | 1.234 | 2 1/8 | 1/16 | 1/64 | 3-15/64 | 3-9/16 | 1 |
MDP 24 | 5/16 x 5/32 | 3 | .990 | 1.234 | 2 13/32 | 1/16 | 1/64 | 3-47/64 | 4-1/16 | 1 3/4 |
MDP 25 | 3/8 x 3/16 | 8 | .740 | 1.505 | 2 3/4 | 1/16 | 1/64 | 4-31/64 | 4-7/8 | 3 |
MDP 26 | 7/16 x 7/32 | 12 | .615 | 1.651 | 3 5/16 | 1/16 | 1/64 | 5-31/64 | 5-7/8 | 5 |
MDP 27 | 9/16 x 9/32 | 12 | .740 | 2.077 | 4 3/4 | 1/16 | 1/32 | 6-63/64 | 7-1/2 | 10 |
MDP 28 | 9/16 x 9/32 | 12 | .740 | 2.297 | 5 11/16 | 1/16 | 1/32 | 7-63/64 | 8-1/2 | 15 |
Internal Flange Type Driving Cup | ||||||||
---|---|---|---|---|---|---|---|---|
Drive Cup # | A | B | D | E | F | J* | Mfg. Holes | Slots |
MMS-0021-106-300 | 2 3/16 | 1.033 - 1.031 | 1 1/32 | 3/16 | 23/32 | 8/32 | 3 | 3 |
MMS-0022-106-300 | 2 3/4 | 1.439 - 1.4375 | 1 1/4 | 3/16 | 13/16 | 10/32 | 3 | 3 |
MMS-0023-106-300 | 3 9/16 | 1.9395 - 1.9375 | 1 13/32 | 1/4 | 31/32 | 1/4-20 | 3 | 3 |
MMS-0024-106-300 | 4 1/16 | 2.0645 - 2.0625 | 1 7/16 | 9/32 | 31/32 | 5/16-18 | 3 | 3 |
MMS-0025-106-300 | 4 7/8 | 2.565 - 2.5625 | 1 23/32 | 5/16 | 1 5/32 | 5/16-18 | 5 | 8 |
MMS-0026-106-300 | 5 7/8 | 3.627 - 3.625 | 1 29/32 | 5/16 | 1 3/8 | 5/16-18 | 5 | 12 |
MMS-0027-106-300 | 7 1/2 | 4.753 - 4.750 | 2 5/16 | 5/16 | 1 21/32 | 7/16-14 | 5 | 12 |
MMS-0028-106-300 | 8 1/2 | 5.753 - 5.750 | 2 1/2 | 5/16 | 1 7/8 | 7/16-14 | 6 | 12 |
Ring Type Driving Cup | ||||||||
---|---|---|---|---|---|---|---|---|
Drive Cup # | A | B | D | E | F | J* | Mfg. Holes | Slots |
MMS-0021-106-400 | 3.123 - 3.125 | 2.015 - 2.017 | 1 1/32 | 2 9/16 | 11/32 | 1/4-20 | 3 | 3 |
MMS-0022-106-400 | 3.623 - 3.625 | 2.515 - 2.517 | 1 5/32 | 3 1/16 | 11/32 | 1/4-20 | 3 | 3 |
MMS-0023-106-400 | 4.623 - 4.625 | 3.265 - 3.267 | 1 5/16 | 3 15/16 | 13/32 | 5/16-18 | 3 | 3 |
MMS-0024-106-400 | 5.123 - 5.125 | 3.765 - 3.767 | 1 5/16 | 4 7/16 | 13/32 | 5/16-18 | 3 | 3 |
MMS-0025-106-400 | 6.123 - 6.125 | 4.515 - 4.517 | 1 19/32 | 5 5/16 | 17/32 | 3/8-16 | 4 | 8 |
MMS-0026-106-400 | 7.120 - 7.125 | 5.515 - 5.517 | 1 25/32 | 6 1/4 | 17/32 | 3/8-16 | 6 | 12 |
MMS-0027-106-400 | 9.120 - 9.125 | 7.015 - 7.017 | 2 3/16 | 8 1/16 | 11/16 | 1/2-13 | 6 | 12 |
MMS-0028-106-400 | 10.102 - 10.125 | 8.015 - 8.017 | 2 7/16 | 9 1/16 | 11/16 | 1/2-13 | 6 | 12 |
In addition to our standard Disc Pac Modules (MDP), our engineering department can custom design and manufacture a new component to meet your specific requirements. If you have further questions or would like to discuss your specific needs please contact us.
Images & Drawings
Features of the FEA Electromagnetic Clutch
CJM's Disc Pac Modules are shipped pre-assembled, and require no special tools for adjustment, assembly or disassembly. The design also allows worn assemblies to be easy rebuilt, as needed, using replacement parts which can be ordered from Carlyle Johnson. Please contact our parts/service department for order information.
Disc Pac Modules are available in eight sizes from 2" to 8" diameter, with over 100 variations to meet your needs. In addition, standard ring cups and driving flanges are also available.
Advantages
- Assemble to your own specifications
- Simplicity of design offers high versatility
- Compact and self contained
- Completely assembled
- No special tools for installation or maintenance
- Disc design and finish ensure maximum wear-ability and smooth engagement
Operation
- Torque range 10 lb. ft.- 2400 lb. ft.
- Separator springs assure a drag-free neutral
- Standard lugs configurations vary from 3 to 12 lugs depending upon torque rating, splines are also available
- Can be run dry or in oil
Customization
- Available in 8 standard disc diameters
- Splines available
- Economical driving cups available
- Economical flange cups available
- Custom designs and alterations available
Downloads
Multiple Disc Mechanical Clutch (MMS/MMD)
Further downloads including certificates, instruction manuals and product images are available to you in our Download Center:
Downloads